Access statistics for arrowheads.com

Summary period: 01/Dec/4 to 31/Dec/4
Last updated: 31/Dec/2004 23:59


Totals for December 2004
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

849451
607871
219084
22496
Total KB requested
Total KB transferred
Total KB saved by cache

8272532
6613356
1659176
Total unique URLs 14822
Total unique sites 5898
Unknown response 1831
Code 302 Redirected Requests 20282
Code 400 Bad Requests 1
Code 401 Unauthorized Requests 298
Code 403 Forbidden Requests 1
Code 404 Not Found Requests 25
Code 500 Server Errors 37
Code 501 Not Implemented Requests 21
Max hits per day 123042
Average hits/day 27401
Max hits per hour 15312
Average hits/hour 1141
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 00.0% 00.0% 00.0% 00.0% 00.0%
19 00.0% 00.0% 00.0% 00.0% 00.0%
20 00.0% 00.0% 00.0% 00.0% 00.0%
21 00.0% 00.0% 00.0% 00.0% 00.0%
22 00.0% 00.0% 00.0% 00.0% 00.0%
23 00.0% 00.0% 00.0% 00.0% 00.0%
24 11255413.3% 8253713.6% 2675312.2% 119420.2% 89002513.5%
25 8797710.4% 6618410.9% 189068.6% 103917.6% 70562610.7%
26 10228112.0% 7336912.1% 2554611.7% 119020.2% 84821012.8%
27 10482812.3% 7400312.2% 2840613.0% 131922.4% 86857913.1%
28 11556613.6% 8221313.5% 3114514.2% 137523.3% 93680814.2%
29 10322512.2% 7000111.5% 3042913.9% 126321.4% 78520011.9%
30 12304214.5% 8564214.1% 3419915.6% 125421.3% 84766212.8%
31 9997811.8% 7392212.2% 2370010.8% 118820.1% 73124611.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 79 0.0% 79 0.0% 0 30/Dec/2004 08:48:23
2 78 0.0% 72 0.0% 33 26/Dec/2004 10:13:08
3 77 0.0% 27 0.0% 248 30/Dec/2004 08:53:20
4 76 0.0% 0 0.0% 83 31/Dec/2004 17:10:32
5 72 0.0% 0 0.0% 90 29/Dec/2004 19:22:28
The top 5 minutes of the period
1 821 0.1% 104 0.0% 3264 24/Dec/2004 13:04:SS
2 821 0.1% 473 0.2% 2797 29/Dec/2004 18:43:SS
3 772 0.1% 178 0.1% 2540 30/Dec/2004 13:11:SS
4 662 0.1% 145 0.1% 2354 30/Dec/2004 08:45:SS
5 641 0.1% 374 0.2% 2027 24/Dec/2004 19:47:SS
The top 24 hours of the period
1 11340 1.3% 4476 2.0% 70131 29/Dec/2004 21:MM:SS
2 9625 1.1% 2333 1.1% 71465 29/Dec/2004 18:MM:SS
3 9593 1.1% 2532 1.2% 74879 26/Dec/2004 22:MM:SS
4 9524 1.1% 1986 0.9% 61080 28/Dec/2004 22:MM:SS
5 9422 1.1% 2534 1.2% 59952 28/Dec/2004 17:MM:SS
6 9406 1.1% 2814 1.3% 56571 30/Dec/2004 22:MM:SS
7 9329 1.1% 1248 0.6% 60674 31/Dec/2004 22:MM:SS
8 9107 1.1% 3469 1.6% 43327 30/Dec/2004 12:MM:SS
9 8942 1.1% 2096 1.0% 55960 24/Dec/2004 13:MM:SS
10 8916 1.0% 1187 0.5% 65486 30/Dec/2004 20:MM:SS
11 8610 1.0% 2236 1.0% 52751 26/Dec/2004 19:MM:SS
12 8563 1.0% 1837 0.8% 68577 28/Dec/2004 20:MM:SS
13 8461 1.0% 1701 0.8% 50626 26/Dec/2004 17:MM:SS
14 8319 1.0% 3091 1.4% 58046 27/Dec/2004 17:MM:SS
15 8304 1.0% 1903 0.9% 72627 27/Dec/2004 19:MM:SS
16 8215 1.0% 1738 0.8% 46978 24/Dec/2004 12:MM:SS
17 8052 0.9% 1413 0.6% 58804 28/Dec/2004 18:MM:SS
18 8047 0.9% 1909 0.9% 78144 26/Dec/2004 20:MM:SS
19 7873 0.9% 2166 1.0% 57392 30/Dec/2004 11:MM:SS
20 7812 0.9% 1084 0.5% 46602 24/Dec/2004 14:MM:SS
21 7770 0.9% 2481 1.1% 48302 31/Dec/2004 19:MM:SS
22 7737 0.9% 1510 0.7% 50879 30/Dec/2004 13:MM:SS
23 7564 0.9% 1736 0.8% 63826 27/Dec/2004 20:MM:SS
24 7542 0.9% 2746 1.3% 45196 24/Dec/2004 19:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 18778 2.2% 0 0.0% 19857 /404page.html
2 6372 0.8% 0 0.0% 203232 /main.htm
3 4886 0.6% 0 0.0% 21813 /
4 4506 0.5% 2908 1.3% 19403 /RelicRoom12.swf
5 3497 0.4% 1865 0.9% 2474 /images/weathlogo.JPG
6 3491 0.4% 1876 0.9% 3743 /aaca.JPG
7 3453 0.4% 1857 0.8% 5711 /images/swaaban2.JPG
8 3252 0.4% 1690 0.8% 3347 /images/overstreet6tiny.JPG
9 3057 0.4% 1605 0.7% 4802 /images/meador.JPG
10 3050 0.4% 1600 0.7% 6437 /images/sierra.JPG
11 2999 0.4% 1506 0.7% 6098 /images/bestbanner.JPG
12 2975 0.4% 1539 0.7% 8149 /images/caddo2.JPG
13 2943 0.3% 1558 0.7% 4394 /images/gfban.JPG
14 2936 0.3% 1491 0.7% 5746 /images/artifactsetsbanner.JPG
15 2925 0.3% 1481 0.7% 5848 /images/ancientlithics.JPG
16 2896 0.3% 1512 0.7% 6776 /images/batesbanner.JPG
17 2866 0.3% 1495 0.7% 4489 /images/greyhorsebanner.JPG
18 2862 0.3% 1491 0.7% 8448 /images/paperedban.JPG
19 2831 0.3% 1481 0.7% 7614 /images/txcacheban.JPG
20 1312 0.2% 0 0.0% 1549 /acs/_vti_bin/fpcount.exe/acs/
21 919 0.1% 0 0.0% 14439 /acs/
22 887 0.1% 440 0.2% 1675 /images/cherrycreek.JPG
23 802 0.1% 0 0.0% 536 /roadrunner/_vti_bin/fpcount.exe/roadrunner/
24 605 0.1% 0 0.0% 36328 /acs/newitemspage.htm
25 486 0.1% 0 0.0% 296 /txdigger.htm
26 450 0.1% 0 0.0% 8899 /roadrunner/
27 437 0.1% 0 0.0% 2266 /yourbay/upload.htm
28 402 0.0% 191 0.1% 7668 /roadrunner/_themes/gray-canyon-background/gray1011.css
29 399 0.0% 0 0.0% 9722 /privatecollections.htm
30 378 0.0% 0 0.0% 4789 /cherrycreek/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 2 /ancientlithics/consignmentpoints.html
9 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/type/perdlatebid.htm
8 1 0.0% 1 0.0% 0 /roadrunner/images/GACOLLECTION_0093_small.JPG
7 1 0.0% 1 0.0% 0 /roadrunner/QUARTZ WACO SINKER M018_2008_small.JPG
6 1 0.0% 1 0.0% 0 /roadrunner/QUARTZ WACO SINKER M018_2009_small.JPG
5 1 0.0% 1 0.0% 0 /randybest/photogallery/photo9082/DSC01663.JPG
4 1 0.0% 1 0.0% 0 /roadrunner/DOVETAIL SHELBY CO OHIO_1750_small.JPG
3 1 0.0% 0 0.0% 27 /resource.htm/images/overstreet7small.JPG
2 1 0.0% 1 0.0% 0 /roadrunner/DOVETAIL SHELBY CO OHIO_1754_small.JPG
1 1 0.0% 1 0.0% 0 /yourbay/auctionimages/009Glendo15086Jksn.JPG

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 849451 100.0% 219084 100.0% 2075706 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to my homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®