Access statistics for arrowheads.com

Summary period: 01/Feb/5 to 22/Feb/5
Last updated: 22/Feb/2005 05:30


Totals for February 2005
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

599322
444616
138182
16524
Total KB requested
Total KB transferred
Total KB saved by cache

5585061
4595781
989280
Total unique URLs 12479
Total unique sites 3891
Unknown response 942
Code 302 Redirected Requests 15379
Code 401 Unauthorized Requests 147
Code 403 Forbidden Requests 8
Code 404 Not Found Requests 39
Code 500 Server Errors 8
Code 501 Not Implemented Requests 1
Max hits per day 191948
Average hits/day 27241
Max hits per hour 16145
Average hits/hour 1135
Hits by day / Average load / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 6212810.4% 4514310.2% 1544911.2% 71118.3% 47456610.3%
19 15453225.8% 11098625.0% 3825627.7% 142436.6% 117318525.5%
20 17724829.6% 13369030.1% 3847227.8% 149038.3% 142015430.9%
21 19194832.0% 14373032.3% 4387631.8% 151939.0% 138876530.2%
22 134662.2% 110672.5% 21291.5% 3609.3% 1391113.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 100 0.0% 0 0.0% 333 18/Feb/2005 21:16:31
2 98 0.0% 62 0.0% 169 19/Feb/2005 12:08:32
3 94 0.0% 46 0.0% 85 19/Feb/2005 17:23:55
4 79 0.0% 57 0.0% 89 21/Feb/2005 12:31:15
5 75 0.0% 36 0.0% 146 19/Feb/2005 20:37:33
The top 5 minutes of the period
1 1008 0.2% 207 0.1% 4158 19/Feb/2005 20:37:SS
2 801 0.1% 203 0.1% 4186 21/Feb/2005 12:14:SS
3 795 0.1% 441 0.3% 2293 21/Feb/2005 20:02:SS
4 771 0.1% 5 0.0% 4094 19/Feb/2005 20:57:SS
5 751 0.1% 352 0.3% 2813 21/Feb/2005 19:57:SS
The top 24 hours of the period
1 16145 2.7% 3112 2.3% 105914 21/Feb/2005 22:MM:SS
2 15918 2.7% 2666 1.9% 100040 21/Feb/2005 12:MM:SS
3 15134 2.5% 3905 2.8% 84601 19/Feb/2005 20:MM:SS
4 14836 2.5% 3756 2.7% 101781 21/Feb/2005 20:MM:SS
5 14237 2.4% 3924 2.8% 95496 20/Feb/2005 20:MM:SS
6 14190 2.4% 2795 2.0% 119374 20/Feb/2005 22:MM:SS
7 13620 2.3% 3909 2.8% 78153 21/Feb/2005 19:MM:SS
8 13545 2.3% 3110 2.3% 97064 19/Feb/2005 22:MM:SS
9 13473 2.2% 1735 1.3% 83724 18/Feb/2005 20:MM:SS
10 12956 2.2% 3684 2.7% 63515 20/Feb/2005 18:MM:SS
11 12417 2.1% 3204 2.3% 75180 21/Feb/2005 21:MM:SS
12 12360 2.1% 1827 1.3% 88765 20/Feb/2005 12:MM:SS
13 12272 2.0% 2998 2.2% 78715 20/Feb/2005 21:MM:SS
14 11702 2.0% 3165 2.3% 92587 19/Feb/2005 17:MM:SS
15 11487 1.9% 2863 2.1% 111693 20/Feb/2005 17:MM:SS
16 11079 1.8% 1898 1.4% 73493 21/Feb/2005 11:MM:SS
17 10951 1.8% 3042 2.2% 80397 21/Feb/2005 13:MM:SS
18 10945 1.8% 2189 1.6% 82771 21/Feb/2005 23:MM:SS
19 10202 1.7% 2420 1.8% 59512 19/Feb/2005 11:MM:SS
20 10120 1.7% 2837 2.1% 83650 18/Feb/2005 21:MM:SS
21 10042 1.7% 3225 2.3% 64471 21/Feb/2005 17:MM:SS
22 9936 1.7% 2174 1.6% 74349 21/Feb/2005 10:MM:SS
23 9904 1.7% 2167 1.6% 72899 19/Feb/2005 10:MM:SS
24 9749 1.6% 1323 1.0% 84638 21/Feb/2005 14:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 18767 3.1% 0 0.0% 19888 /404page.html
2 3563 0.6% 0 0.0% 113772 /main.htm
3 2539 0.4% 1652 1.2% 10770 /RelicRoom12.swf
4 2405 0.4% 0 0.0% 10813 /
5 2115 0.4% 1161 0.8% 1448 /images/weathlogo.JPG
6 2107 0.4% 1159 0.8% 2200 /aaca.JPG
7 1909 0.3% 1034 0.7% 1878 /images/overstreet6tiny.JPG
8 1662 0.3% 0 0.0% 1383 /roadrunner/_vti_bin/fpcount.exe/roadrunner/
9 1447 0.2% 523 0.4% 3308 /banads/swaaban2.JPG
10 1319 0.2% 464 0.3% 2832 /banads/meador.JPG
11 1318 0.2% 462 0.3% 4859 /banads/caddo2.JPG
12 1291 0.2% 453 0.3% 4101 /banads/batesbanner.JPG
13 1290 0.2% 451 0.3% 2662 /banads/gfban.JPG
14 1288 0.2% 435 0.3% 3489 /banads/bestbanner.JPG
15 1285 0.2% 428 0.3% 3418 /banads/artifactsetsbanner.JPG
16 1275 0.2% 435 0.3% 3416 /banads/ancientlithics.JPG
17 1269 0.2% 449 0.3% 2689 /banads/greyhorsebanner.JPG
18 1213 0.2% 412 0.3% 4943 /banads/paperedban.JPG
19 1178 0.2% 390 0.3% 4458 /banads/txcacheban.JPG
20 951 0.2% 528 0.4% 1511 /images/swaaban2.JPG
21 799 0.1% 433 0.3% 2080 /images/caddo2.JPG
22 799 0.1% 436 0.3% 1203 /images/meador.JPG
23 794 0.1% 437 0.3% 1133 /images/gfban.JPG
24 786 0.1% 422 0.3% 1489 /images/bestbanner.JPG
25 786 0.1% 411 0.3% 1496 /images/artifactsetsbanner.JPG
26 773 0.1% 415 0.3% 1174 /images/greyhorsebanner.JPG
27 770 0.1% 420 0.3% 1710 /images/batesbanner.JPG
28 769 0.1% 399 0.3% 1505 /images/ancientlithics.JPG
29 767 0.1% 407 0.3% 2037 /images/txcacheban.JPG
30 749 0.1% 405 0.3% 2117 /images/paperedban.JPG

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/type/perdlatebid.htm
9 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/FreeMail/freemail.htm
8 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/type/cossatatbid.htm
7 1 0.0% 1 0.0% 0 /calander/cgi-script/csCalendar/setup.cgi
6 1 0.0% 0 0.0% 153 /roadrunner/images/A011,A014,A015,FLAFE KNIFE_0646.JPG
5 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/type/earlytribid.htm
4 1 0.0% 0 0.0% 9 /members/windyriverrelics/website2007.htm
3 1 0.0% 0 0.0% 94 /yourbay/auctionimages/4HutchnsnBirds.JPG
2 1 0.0% 0 0.0% 39 /yourbay/auctionimages/restoredpaleo.JPG
1 1 0.0% 0 0.0% 1 /_vti_bin/shtml.exe/main.htm/resource.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 599322 100.0% 138182 100.0% 160531 Unresolved



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to my homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®